Type | AV-receiver |
Amplifier Section | |
Number of channels | 5 |
Output Power (8 Ohms) Front | 70 W |
Output Power (8 Ohms) Center | 70 W |
Output Power (8 Ohms) Surround | 20 W |
Input Sensitivity/Impedance | 150 mv/ 47 kOhms |
Signal/noise ration | 99 dB |
Total harmonic distortion | 0,02 % |
Frequency Response | 10 - 50000 Hz |
Treble control | ±10dB at 20kHz |
Bass control | ±10dB at 50Hz |
FM Tuner Section | |
Receiving Range: | 87.5 - 108MHz |
Usable Sensitivity (IHF): | 0.8 μV/9.3dBf |
Total Harmonic Distortion (1 kHz), Mono | 0.1% |
Total Harmonic Distortion (1 kHz), Stereo | 0.2% |
Signal-to-Noise Ratio, Mono | 80 dB |
Signal-to-Noise Ratio, Stereo | 75 dB |
AM Tuner Section | |
Receiving Range: | 530 - 1710 kHz |
Usable Sensitivity: | 100 μV/m |
General | |
Power consumption | 300 W |
Dimensions (WxHxD) | 435 x 146 x 386 mm / 17-1/8" x 5-3/4" x 15-3/16" |
Weight | 10 kg / 22 lbs |
Етикети: УСИЛВАТЕЛ YAMAHA RX-V590RDS