HOME (0)
ПРОДУКТИ (198)
- НОВИ УРЕДИ (53)
- УПОТРЕБЯВАНИ СТОКИ (128)
- ЧАСТИ (17)
Open IPTV (4)
Защита на личните данни (0)
Политика за сигурност (0)
| GENERAL INFO | Type | TV |
|---|---|---|
| Year | 2019 | |
| Brand | Hisense | |
| Model Series | B7100 | |
| Model Number | H50B7100 | |
| Size | 50" (inches) | |
| Panel | VA | |
| Operating System | VIDAA U3.0 | |
| DISPLAY | Screen Size Class | 50" (inches) |
| Diagonal Size | 49.49 in 125.7 cm 1257 mm 4.12 ft | |
| Screen Width | 43.14 in 109.6 cm 1095.84 mm 3.6 ft | |
| Screen Height | 24.27 in 61.6 cm 616.41 mm 2.02 ft | |
| Display Type | VA | |
| Display Bit Depth | 10 bits (8 bits + FRC) | |
| Frame Rate Control | Yes | |
| Max Number of Colors | 1073741824 | |
| Bits | 30 | |
| Screen Aspect Ratio | 16:9 | |
| Screen Resolution | 3840 x 2160 | |
| Screen Pixel Pitch | 0.285 mm | |
| Screen Pixel Density | 89 ppi | |
| Screen-to-Body Ratio | 91.37 % | |
| Backlight Source | Direct LED | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Screen Input Lag | 50 ms | |
| HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ | |
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Depth | 3.39 in 8.6 cm 86 mm 0.28 ft |
| Case Width with Stand | 44.37 in 112.7 cm 1127 mm 3.7 ft | |
| Case Height with Stand | 27.95 in 71 cm 710 mm 2.33 ft | |
| Case Depth with Stand | 8.27 in 21 cm 210 mm 0.69 ft | |
| Case Color | Black | |
| HARDWARE | System on Chip or SoC | MStar MSD6886 |
| CPU Cores | 4 | |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S | |
| Built-in Camera | No | |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) | |
| Connectivity | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 (max 0.5 A) 1 x CI+ 1.4 1 x Ethernet RJ45 | |
| AUDIO | Audio Speakers | 2 x 8W |
| FEATURES | OS | VIDAA U3.0 |
| Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 Motion Picture Enhancer Super Contrast Noise Reduction 4K Upscaling Depth Enhancer | |
| ERGONOMICS | Case Width | 44.37 in 112.7 cm 1127 mm 3.7 ft |
| Case Height | 25.83 in 65.6 cm 656 mm 2.15 ft | |
| Vesa Mount Support | Yes | |
| VESA Interface Standard Size | 200 x 200 | |
| Removable VESA Stand | Yes | |
| Height Adjustment | No | |
| Landscape or Portrait Pivot Support | No | |
| Left or Right Swivel Support | No | |
| Forward and Backward Tilt Support | No | |
| FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 60 Hz |
| Screen Interpolation Technology | Picture Criteria Index | |
| Screen Interpolation Value | 1500 | |
| Screen Interpolation Measurement Unit | PCI | |
| POWER | 220V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | |
| Power Consumption When Device is Off | 0.5 W | |
| Power Consumption in Sleep Mode | 0.5 W | |
| Maximum Power Consumption | 104 W | |
| Energy Class | A+ |


